top of page

3/29 NBA Round-Up

  • Alicea Ulmer
  • Mar 30, 2016
  • 1 min read

Here's the recap of tonight's 6 game slate:

CHI 98 IND 96 F

Bulls: Nikola Mirotic 28pts 9/18fg, 10 rebounds

Jimmy Butler 14pts 6/10fg, 4 rebounds

Pacers: Paul George 20pts 7/16fg, 9 rebounds, 5 asst, 4 steals

Ian Mahinmi 18pts 9/12fg, 7 rebounds

ORL 139 BKN 105 F

Nets: Thomas Robinson 18pts 8/13fg, 12 rebounds

Wayne Ellington 12pts 4/10fg

Thunder: Andrew Nicholson 24pts 9/9fg

Aaron Gordon 20pts 9/11fg, 4 rebounds

CHA 100 PHI 85 F

Hornets: Nicolas Batum 19pts 8/16fg, 12 rebounds, 12 asst

Cody Zeller 18pts 7/8fg, 11 rebounds

Sixers: Robert Covington 18pts 6/16fg, 7 rebounds, 3 steals

Ish Smith 15pts 6/17fg, 6 asst, 3 blks

DET 88 OKC 82 F

Thunder: Russell Westbrook 24pts 8/28fg, 4 rebounds, 6 asst

Enes Kanter 14pts 6/8fg, 14 rebounds

Pistons: Marcus Morris 24pts 9/13fg, 7 rebounds

Tobias Harris 17pts 6/14fg, 7 rebounds

HOU 106 CLE 100 F

Rockets: James Harden 27pts 8/16fg, 6 rebounds, 8 asst

Michael Beasley 17pts 8/15fg, 8 rebounds

Cavaliers: Kyrie Irving 31pts 9/23fg, 8 asst

Tristan Thompson 16pts 4/8fg, 10 rebounds

GSW 102 WAS 94 F

Wizards: Bradley Beal 17pts 6/16fg, 4 asst

Markeiff Morris 15pts 5/12fg, 8 rebounds

Warriors: Steph Curry 26pts 9/20fg, 7 rebounds, 7 asst, 5 steals

Klay Thompson 16pts 7/19fg, 4 rebounds

Comments


Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square

© 2015 Leesh and Basketball. Proudly created with Wix.com

  • Twitter App Icon
  • LinkedIn Social Icon
  • Vimeo Social Icon
bottom of page